Home ThyssenKrupp Group Privacy Policy
Home Sitemap ThyssenKrupp Group
ThyssenKrupp Steelcom Privacy Policy ThyssenKrupp Group Sitemap About Us Sale & Hire Contact Us Downloads Services Products ThyssenKrupp Steelcom ThyssenKrupp Steelcom ThyssenKrupp Steelcom

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 
Steel Sheet Pile > Hot Rolled Sections > Pipe Pile and Sheet Pile Composite Wall Get PDF Pipe Pile & Steel Pile Catalogue
Get PDF Job Reports

Hoesch

 

 

Pipe pile with welded-on corner sections 22 ØDa = 813 - 1420 mm
  Pipe
diameter
Wall thickness Weight Steel area Circum
ference


Second moment
of inertia
Section modulus Radius of gyration Coating Area
Da

mm
mm kg A

cm2
U

m
Jy

cm4
WIy

cm3
iy

cm
Waterside

m2/m

 

813.0 10.0 219 279 2.85 203364 5003 27.0 1.36
813.0 12.5 268 341 2.85 251860 6196 27.2 1.36
813.0 14.2 301 383 2.85 284315 6994 27.2 1.36
914.0 10.0 244 311 3.17 290147 6349 30.5 1.52
914.0 12.5 299 381 3.17 359708 7871 30.7 1.52
914.0 14.2 336 428 3.17 406344 8892 30.8 1.52
1016.0 10.0 269 343 3.49 399850 7871 34.1 1.68
1016.0 12.5 331 421 3.49 496123 9766 34.3 1.68
1016.0 14.2 372 474 3.49 560762 11039 34.4 1.68
1220.0 10.0 320 407 4.13 695738 11406 41.3 2.00
1220.0 12.5 393 501 4.13 864327 14169 41.5 2.00
1220.0 14.2 443 565 4.13 977765 16029 41.6 2.00
1220.0 16.0 496 632 4.13 1096822 17981 41.7 2.00
1420.0 10.0 369 470 4.76 1100878 15505 48.4 2.31
1420.0 12.5 455 580 4.76 1368830 19279 48.6 2.31

 

Pipe pile with welded-on corner sections 22 ØDa = 1420 - 2020 mm
  Pipe
diameter
Wall thickness Weight Steel area Circum
ference


Second moment
of inertia
Section modulus Radius of gyration Coating Area
Da

mm
mm kg A

cm2
U

m
Jy

cm4
WIy

cm3
iy

cm
Waterside

m2/m

 

1420.0 14.2 513 654 4.76 1549399 21823 48.7 2.31
1420.0 16.0 575 773 4.76 1739152 24495 48.7 2.31
1420.0 17.5 626 798 4.76 1896156 26706 48.7 2.31
1620.0 12.5 517 658 5.39 2039150 25175 55.7 2.62
1620.0 14.2 584 743 5.39 2309173 28508 55.7 2.62
1620.0 16.0 654 833 5.39 2593201 32015 55.8 2.62
1620.0 17.5 713 908 5.39 2828420 34919 55.8 2.62
1620.0 20.0 810 1032 5.39 3217494 39722 55.8 2.62
1820.0 14.2 654 833 6.02 3283855 36086 62.8 2.94
1820.0 16.0 733 934 6.02 3689127 40540 62.9 2.94
1820.0 17.5 799 1018 6.02 4024989 44231 62.9 2.94
1820.0 20.0 909 1158 6.02 4581008 50341 62.9 2.94
2020.0 16.0 812 1034 6.65 5057090 50070 69.9 3.25
2020.0 17.5 885 1128 6.65 5518851 54642 69.9 3.25
2020.0 20.0 1008 1284 6.65 6283814 62216 70.0 3.25

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom