Home Sitemap ThyssenKrupp Group Privacy Policy
ThyssenKrupp Steelcom - A company of ThyssenKrupp Services ThyssenKrupp Site
Contact
About Us Products Services Useful Resources Contact Us Equipment for Sale and Hire
ThyssenKrupp

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 

Sheet Pile > Peine Steel Piles

PDF - 53 KBHoesch

 

 

PEINE Steel Piles
  Section
PSt
with DXF
file link




Weight

Dimensions Web
thickness

Flange
thick ness
kg/m Height


h
mm
Flange
width

b
mm
s
mm
t1
mm
t2
mm
Sheet Pile Peine Steel Piles 300/ 80 80 305 305 9 13.9 9.2
300/ 85 85 306 306 10 14.4 9.7
300/ 95 95 308 308 12 15.4 10.7
300/106 106 310 310 14 16.4 11.8
370/107 107 366 379 9 15.2 12
370/116 116 366 382 12 15.2 12
370/122 122 370 380 10 17.2 14
370/132 132 369.4 383.7 13.7 16.9 13.8
370/153 153 374 386 16 19.2 16.1
400/100 100 392 379 10 13.2 10
400/119 119 396 381 12 15.2 12
400/127 127 400 380 11 17.2 14
400/175 175 408 387 18 21.2 18.2
500/108 108 492 379 10 13.2 10
500/136 136 500 380 11 17.2 14
500/158 177 506 381 12 20.2 17
500/177 177 511 382 13 22.7 19.6
600/159 159 592 460 12.5 17.25 12

 

PEINE Box Piles
  Section
PSp

with DXF
file link
Section
modulus
Weight




kg/m
Width


b

mm
Height


h

mm
Second moment
of inertia
Distance
of extr.
fibres
ep

cm
Wy

cm3
Wz

cm3
Iy

cm4
Iz

cm4

 

Sheet Pile Peine Box Piles

370 2285 800 122 380 370 42274 15192 18.5
400 2523 801 127 380 400 50469 15210 20.0
500 3278 801 136 380 500 81947 15211 25.0
600 5274 1169 188 460 600 158226 26886 30.0
606 5847 1262 204 460 606 177170 29035 30.3
700 6353 1169 199 460 700 222343 26889 35.0
706 7028 1262 215 460 706 248090 29037 35.3
800 7980 1216 221 460 800 319198 27973 40.0
806 8754 1310 237 460 806 352788 30122 40.3
900 9221 1216 232 460 900 414958 27975 45.0
906 10098 1310 248 460 906 457433 30124 45.3
1000 10509 1216 243 460 1000 525471 27978 50.0
1006 11489 1310 259 460 1006 577873 30126 50.3
1001 11912 1317 267 460 1000 595586 30302 50.0
1013 12521 1369 277 460 1004 628532 31495 50.2
1016 12882 1411 283 460 1006 647988 32450 50.3
1017 S 16295 1680 362 460 1017 828618 38631 50.9
1035 SL 15629 1627 334 460 1035 808808 37422 51.8
1035 S 16656 1680 364 460 1035 861951 38632 51.8
 

 

PEINE Locking Bar
Locking Bar P




Section modulus Weight



kg/m
Dimensions Second moment
of inertia
Distance
of extr.
fibres
a z

mm
h

mm
b

mm
s

mm
Iy

cm4
Iz

cm4
Wy

cm3
Wz

cm3
Sheet Pile Peine Locking Bar 28 19.3 18.4 63.8 67 14 91.7 65.2 32.8

For driving in heavy soils a special foot-shaped interlock can be used

 

PEINE Intermediate Sections PZ
  Section
PZ





Form






Weight




G
kg/m
Dimensions Second moment
of inertia

Iy

cm4
Distance
of extr.
fibres

ey

cm
a

mm
b

mm
c

mm
H

mm
Sheet Pile Peine Intermediate Sections 610 23 175 152 296 304 270 23400 15.0
612 23 195 152 296 304 272 25820 14.9
675-12 23 209 141 410 246 312 34642 15.8
610 21 138 152 296 304 270 16740 14.8
612 21 158 152 296 304 272 19030 14.9
675-12 21 172 141 410 246 312 27465 15.9
 

Click here to view the Peine Steel Piles Datasheet as a pdf. Datasheet pdf

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom