Home Sitemap ThyssenKrupp Group Privacy Policy
ThyssenKrupp Steelcom - A company of ThyssenKrupp Services ThyssenKrupp Site
Contact
About Us Products Services Useful Resources Contact Us Equipment for Sale and Hire
ThyssenKrupp

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 

Sheet Pile > Product Range Overview

PDF - 36 KBHoesch

 

 

  Section
modulus
Wy1)
cm3/m
wall
cm3/m
single
pile
Weight


kg/m2
wall
kg/m
single
pile
Second
moment
of inertia
Iy
cm4 /m
wall
Back
thickness
t

mm
Web
thickness
s

mm
Wall
height
h

mm
Section
width
b

mm
LARSSEN Sections
LARSSEN 755 2000 580 127.5 95.6 45000 11.7 10 450 750
LARSSEN 703 1210 414 96.5 67.5 24200 9.5 8 400 700
LARSSEN 703 K 1300 426 103 72.1 25950 10 9 400 700
LARSSEN 703 10/10 3) 1340 437 108 75.6 26800 10 10 400 700
LARSSEN 704 1600 529 115 80.5 35200 10.2 9.5 440 700
LARSSEN 600 510 109 94 56.4 3840 9.5 9.5 150 600
LARSSEN 600 K 540 123 99 59.4 4050 10 10 150 600
LARSSEN 601 745 251 77 46.3 11520 7.5 6.4 310 600
LARSSEN 602 830 265 89 53.4 12870 8.2 8 310 600
LARSSEN 603 1200 330 108 64.8 18600 9.7 8.2 310 600
LARSSEN 603 K 1240 340 113 68.1 19220 10 9 310 600
LARSSEN 603 10/10 3) 1260 350 116 69.6 19530 10 10 310 600
LARSSEN 604 1620 425 124 74.5 30710 10.5 9 380 600
LARSSEN 605 2020 520 139 83.5 42370 12.5 9 420 600
LARSSEN 605 K 2030 549 144 86.7 42550 12.2 10 420 600
LARSSEN 606 2500 600 157 94.4 54370 15.6 9.2 435 600
LARSSEN 606 K 2540 620 162 97.5 55240 15.6 10 435 600
LARSSEN 607 n 3200 649 190 114 72320 19 10.6 452 600
LARSSEN 22/10/10 3) 1300 369 130 65 22100 10 10 340 500
LARSSEN 23 2000 527 155 77.5 42000 11.5 10 420 500
LARSSEN 24 2500 547 175 87.5 52500 15.6 10 420 500
LARSSEN 24/12 2550 560 185 92.7 53610 15.6 12 420 500
LARSSEN 25 3040 562 206 103 63840 20 11.5 420 500
LARSSEN 43 1660 483 166 83 34900 12 12 420 500
LARSSEN 430 6450 235 2) 83 241800 12 12 750 708
 
HOESCH Sections
NEW HOESCH 1300       Information on request
NEW HOESCH 1800       Information on request
NEW HOESCH 2600 3) 2600 1742 150 100.6 57200 13.2 12 315 675
HOESCH 1200 1140 655 107 61.5 14820 9.5 9.5 485 675
HOESCH 1600 1600 920 107 61.5 28000 9.2 8.1 485 675
HOESCH 1700 1720 989 116 66.7 30100 10 9 260 575
HOESCH 1700 K 1700 978 117 67.3 29750 9.5 9.5 350 575
HOESCH 2500 2480 1426 152 87.4 43400 12.5 9.5 350 575
HOESCH 2500 K 2540 1460 155 89.1 44450 12.8 10 350 575
HOESCH 3600 n 3600 2370 177 119.5 87300 14.5 12 390 675
HOESCH 3800 3780 2498 188.5 127.2 91665 15.5 13.2 440 675
 
Union Straight Web Sections
FL 511 3) 90 48 135 67.5   11 - 88 500
FL 512 3) 90 48 141 70.5   12 - 88 500
FL 512,7 3) 90 48 145 72.5   12.7 - 88 500
 

1) The section modulus values of the LARSSEN sections may only be used in static computations if at least every second interlock in the wall is cramped to absorb shear forces.
2) Wall assembly fabricated from LARSSEN 43 sections. Where quad pile assemblies are supplied, allowance must be made for the weight of the weld seams and reinforcements.
3) Rolling/delivery on request only.

LARSSEN sections, HOESCH sections and UNION straight web sections available in lengths from 30 m to 36 m on request.

The basis for billing is the weight of the single pile (kg/m).

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom