Home Sitemap ThyssenKrupp Group Privacy Policy
ThyssenKrupp Steelcom - A company of ThyssenKrupp Services ThyssenKrupp Site
Contact
About Us Products Services Useful Resources Contact Us Equipment for Sale and Hire
ThyssenKrupp

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 

Sheet Pile > Steel Pilings

Hoesch

 

 

Selection of types
from the complete range



Pile section1)



Section
modulus

Weight



kg/m
Dimensions

Second moment
of inertia
Wy
cm3
Wz
cm3
B

mm
H

mm
t

mm
s

mm
Iy
cm4
Iz
cm4
LP
Sheet Pile Steel Pilings LP
LP 601 1050 1660 93 634 251 7.5 6.4 18430 52560
LP 602 1180 1840 107 634 351 8.2 8 20720 58320
LP 603 1690 2260 130 638 354 9.7 8.2 29890 72200
LP 604 2240 2630 149 638 425 10.5 9 47510 84040
LP 23 2330 2330 155 536 470 11.5 10 54760 62440
LP 605K 2820 3020 173 637 470 12.2 10 66250 96300
LP 24 2870 2400 175 536 470 15.6 10 67450 64320
LP 606K 3500 3160 195 636 485 15.6 10 84790 100500
LP 25 3530 2700 206 538 470 20 11.5 82960 72630
LP 607n 4382 3461 228 636 502 19 10.6 110015 110067
 
LD
Sheet Pile Steel Pilings LD
LD 601 3040 3060 139 745 727 7.5 6.4 113860
LD 602 3470 3480 160 745 727 8.2 8 129620
LD 603 4380 4100 195 813 736 9.7 8.2 166860
LD 604 5470 4870 223 875 769 10.5 9 213240
LD 23 4770 4510 233 810 712 11.5 10 182700
LD 605K 6360 5840 260 898 792 12.2 10 262380
LD 24 5480 5180 263 810 712 15.6 10 209800
LD 606K 7250 6710 292 907 799 15.6 10 304150
LD 25 6480 6220 309 810 712 20 11.5 251900
LD 607n 8580 7970 342 922 807 19 10.6 367600
 
LV
Sheet Pile Steel Pilings LV
LV 601   5380 185 970   7.5 6.4 261100
LV 602   6150 214 970   8.2 8 298100
LV 603   7830 259 980   9.7 8.2 383900
LV 604   9150 298 1050   10.5 9 480200
LV 23   8010 310 990   11.5 10 396500
LV 605K   10650 347 1090   12.2 10 580400
LV 24   9240 350 990   15.6 10 457900
LV 606K   12180 390 1105   15.6 10 672700
LV 25   11090 412 990   20 11.5 548900
LV 607n 9680 14510 456 1123 970 19 10.6 814737
 
LS
Sheet Pile Steel Pilings LS
LS 601 11090 12220 278 1604 970 7.5 6.4 469600 979800
LS 602 14200 14020 320 1604 980 8.2 8 537900 1124300
LS 603 16690 17460 389 1617 1050 9.7 8.2 695600 1411300
LS 604 14760 20000 447 1687 990 10.5 9 876400 1687300
LS 23   17150 465 1526 1090 11.5 10 730600 1309000
LS 605K 19530 17180 23120 520 1727 990 12.2 10 1064500 1996200
LS 24   19570 525 1526 1105 15.6 10 850400 1493000
LS 606K 22530 20700 26100 585 1741 990 15.6 10 1244900 2271700
LS 25   23310 618 1526 1123 20 11.5 1024600 1778500
LS 607n 27000   30850 684 1757   19 10.6 1515900 2710100
 
UP
Sheet Pile Steel Pilings UP
UP 104 1980 130 474   10 10 46950
UP 134 2410 160 474   13 13 56950
UP 164 2820 190 474   16 16 66700
UP 106 4180 195 708   10 10 148000
UP 136 5130 240 708   13 13 181600
UP 166 6070 284 708   16 16 214900
UP 108 7280 260 928   10 10 337800
UP 138 8930 320 928 13 13 414500
UP 168 10560 380 928 16 16 490000
 

1) Can also be supplied with welded-on plates 250 x 20 mm or 150 x 20 mm. Weld seam type: external, continuous, Weld seam thickness: min. a = 5 mm
2) Excl. internal surface of free interlocks
3) Incl. steel surface. The outlined area is the straight-line contour around all external, protruding edges.

Click here to view the Steel Pilings Datasheet as a pdf. Datasheet pdf

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom