Home Sitemap ThyssenKrupp Group Privacy Policy
ThyssenKrupp Steelcom - A company of ThyssenKrupp Services ThyssenKrupp Site
Contact
About Us Products Services Useful Resources Contact Us Equipment for Sale and Hire
 

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 

Vibro Hammers > Excavator Mounted > PTC

PTC carry the widest range of vibratory hammers and maintain the largest commercial network. 

PTC offer nine excavator mounted models with eccentric moments ranging from 0.7 to 13 mkg and weights ranging from 340kg to 1900kg.

Hammers in red are currently in our rental fleet *.

The full range of hammers listed is available for sale.

PTC excavator mounted vibratory hammers
 
Technical Specifications   1PHF2 3PHF3 3HF3 7PHF4 7HF4 10PHF5 10HF5 13PH2 10PH2
Eccentric moment m.kg 0.7 3 3 7 7 10 10 13 13
Maximum frequency Hz/rpm 50/3000 46/2800 46/2800 40/2400 40/2400 35/2100 35/2100 28/1700 28/1700
Max. centrifugal force kN 70 260 260 450 450 490 490 420 420
Max. line pull/push capacity kN 30/30 60/75 60/60 120/150 120/120 120/150 120/120 120/150 120/120
Max. amplitude mm 6 13 13 18 18 16 16 21 21
Total weight with clamp kg 340 830 830 1250 1160 1880 1680 1900 1700
Hydraulic power kW Oct-20 60-90 60-90 55-110 55-110 55-110 55-110 55-110 55-110
Max. working pressure bar 385 385 385 385 385 385 385 385 385
Hydraulic flow range l/mn 15-90 95-140 95-140 85-380 85-380 85-380 85-380 85-380 85-380
Clamping Head                    
Single sheet piles   Agriplex 20t Agriplex 40t Agriplex 40t Agriplex 40t Agriplex 40t
Agriplex 55t Agriplex 55t Agriplex 55t Agriplex 55t

 

* Our hire fleet changes as it regularly updated and hammers are often sold and replaced.
   Please contact our staff to discuss your needs.

Click here to view the PTC Vibro Drivers Brochure as a pdf. Datasheet pdf

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom